Specifications | ||
Print Method | Laser | |
First Page Output Time | 13 seconds (black) 16 seconds (color) | |
Resolution | 2400 x 2400 dpi | |
Maximum Duty Cycle | 83,000 Pages Per Month | |
Print Speed | Up to 30 PPM | |
Connectivity | USB 10/100 Base-TX Ethernet IEEE 1284 bi-directional parallel | |
Standard Paper Input | 500 Sheets | |
Duplex Printing | Yes | |
There’s little room for compromise if you rely on color to communicate ideas and solidify concepts. It’s got to be spot on every time you print, and you don’t have all day to deliver. The Phaser 7750 color laser printer has the complete feature set for professional design: fast performance to keep pace, fully controllable and customizable color output, and intelligent features that help speed projects through to completion.